Блог им. igor27 → Сепанг-2. День третий.
Итак, заключительный день тестов. Результаты на 14.00
Session 3 as of 14:00 — 01/03/12
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Casey Stoner Repsol Honda Team 2:00.473 — - 27
2 Jorge Lorenzo Yamaha Factory Racing 2:00.877 +0.404 +0.404 25
3 Dani Pedrosa Repsol Honda Team 2:01.115 +0.238 +0.642 23
4 Andrea Dovizioso Monster Yamaha Tech 3 2:01.315 +0.200 +0.842 32
5 Ben Spies Yamaha Factory Racing 2:01.432 +0.117 +0.959 28
6 Cal Crutchlow Monster Yamaha Tech 3 2:01.454 +0.022 +0.981 32
7 Valentino Rossi Ducati Team 2:01.550 +0.096 +1.077 32
8 Nicky Hayden Ducati Team 2:01.609 +0.059 +1.136 31
9 Hector Barbera Pramac Racing Team 2:01.623 +0.014 +1.150 35
10 Alvaro Bautista San Carlo Honda Gresini 2:01.640 +0.017 +1.167 31
11 Stefan Bradl LCR Honda 2:01.900 +0.260 +1.427 32
12 Franco Battaini Cardion AB Motoracing 2:03.490 +1.590 +3.017 39
13 Colin Edwards NGM Mobile Forward Racing 2:05.152 +1.662 +4.679 24
14 Ivan Silva Avintia Racing 2:07.228 +2.076 +6.755 26
15 Yonny Hernandez Avintia Racing 2:07.278 +0.050 +6.805 22
Всем хорошего дня.
Session 3 as of 14:00 — 01/03/12
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Casey Stoner Repsol Honda Team 2:00.473 — - 27
2 Jorge Lorenzo Yamaha Factory Racing 2:00.877 +0.404 +0.404 25
3 Dani Pedrosa Repsol Honda Team 2:01.115 +0.238 +0.642 23
4 Andrea Dovizioso Monster Yamaha Tech 3 2:01.315 +0.200 +0.842 32
5 Ben Spies Yamaha Factory Racing 2:01.432 +0.117 +0.959 28
6 Cal Crutchlow Monster Yamaha Tech 3 2:01.454 +0.022 +0.981 32
7 Valentino Rossi Ducati Team 2:01.550 +0.096 +1.077 32
8 Nicky Hayden Ducati Team 2:01.609 +0.059 +1.136 31
9 Hector Barbera Pramac Racing Team 2:01.623 +0.014 +1.150 35
10 Alvaro Bautista San Carlo Honda Gresini 2:01.640 +0.017 +1.167 31
11 Stefan Bradl LCR Honda 2:01.900 +0.260 +1.427 32
12 Franco Battaini Cardion AB Motoracing 2:03.490 +1.590 +3.017 39
13 Colin Edwards NGM Mobile Forward Racing 2:05.152 +1.662 +4.679 24
14 Ivan Silva Avintia Racing 2:07.228 +2.076 +6.755 26
15 Yonny Hernandez Avintia Racing 2:07.278 +0.050 +6.805 22
Всем хорошего дня.
- igor27
- 1 марта 2012 в 10:41
- +3
И финальные результаты
Session 3 as of 18:00 — 01/03/12
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Casey Stoner Repsol Honda Team 2:00.473 — - 34
2 Dani Pedrosa Repsol Honda Team 2:00.648 +0.175 +0.175 40
3 Andrea Dovizioso Monster Yamaha Tech 3 2:00.802 +0.154 +0.329 54
4 Jorge Lorenzo Yamaha Factory Racing 2:00.877 +0.075 +0.404 51
5 Cal Crutchlow Monster Yamaha Tech 3 2:00.986 +0.109 +0.513 54
6 Hector Barbera Pramac Racing Team 2:01.231 +0.245 +0.758 66
7 Alvaro Bautista San Carlo Honda Gresini 2:01.275 +0.044 +0.802 51
8 Ben Spies Yamaha Factory Racing 2:01.432 +0.157 +0.959 28
9 Stefan Bradl LCR Honda 2:01.492 +0.060 +1.019 54
10 Valentino Rossi Ducati Team 2:01.550 +0.058 +1.077 57
11 Nicky Hayden Ducati Team 2:01.609 +0.059 +1.136 44
12 Franco Battaini Cardion AB Motoracing 2:03.490 +1.881 +3.017 39
13 Colin Edwards NGM Mobile Forward Racing 2:03.681 +0.191 +3.208 43
14 Yonny Hernandez Avintia Racing 2:06.632 +2.951 +6.159 48
15 Ivan Silva Avintia Racing 2:06.785 +0.153 +6.312 53
В общем, как все и ожидалось. Все предсказуемо (кроме Дови и Кратчлоу).
Session 3 as of 18:00 — 01/03/12
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Casey Stoner Repsol Honda Team 2:00.473 — - 34
2 Dani Pedrosa Repsol Honda Team 2:00.648 +0.175 +0.175 40
3 Andrea Dovizioso Monster Yamaha Tech 3 2:00.802 +0.154 +0.329 54
4 Jorge Lorenzo Yamaha Factory Racing 2:00.877 +0.075 +0.404 51
5 Cal Crutchlow Monster Yamaha Tech 3 2:00.986 +0.109 +0.513 54
6 Hector Barbera Pramac Racing Team 2:01.231 +0.245 +0.758 66
7 Alvaro Bautista San Carlo Honda Gresini 2:01.275 +0.044 +0.802 51
8 Ben Spies Yamaha Factory Racing 2:01.432 +0.157 +0.959 28
9 Stefan Bradl LCR Honda 2:01.492 +0.060 +1.019 54
10 Valentino Rossi Ducati Team 2:01.550 +0.058 +1.077 57
11 Nicky Hayden Ducati Team 2:01.609 +0.059 +1.136 44
12 Franco Battaini Cardion AB Motoracing 2:03.490 +1.881 +3.017 39
13 Colin Edwards NGM Mobile Forward Racing 2:03.681 +0.191 +3.208 43
14 Yonny Hernandez Avintia Racing 2:06.632 +2.951 +6.159 48
15 Ivan Silva Avintia Racing 2:06.785 +0.153 +6.312 53
В общем, как все и ожидалось. Все предсказуемо (кроме Дови и Кратчлоу).
Только зарегистрированные пользователи могут оставлять комментарии.
Войдите, пожалуйста, или зарегистрируйтесь.
Комментарии (6)
RSS свернуть / развернуть